third XI stats 2015

Dartington & Totnes 3rd XI 2015
Batting Averages
Name Mch Inn N O Runs Av
Gareth Havard 17 16 1 326 21.73
Cliff Lowe 15 15 1 284 20.29
Josh Orrell 12 11 4 132 18.86
Dan Goord 1 1 0 15 15.00
Nigel Goodwin 1 1 0 14 14.00
Tom Heath 2 2 0 25 12.50
Nikheei Jina 2 2 0 25 12.50
Chris Roud 17 16 0 197 12.31
Paul Taylor 14 14 1 158 12.15
Nick Carter 16 14 2 135 11.25
Paul Raven 17 16 2 151 10.79
Neil Colegate 1 1 0 10 10.00
David Griffiths 5 3 2 9 9.00
Thomas Petherick 1 1 0 8 8.00
Tyler Walton 10 8 3 37 7.40
Peter Glen 3 3 0 21 7.00
Sam Tanner 10 9 2 38 5.43
Jonty Coles 7 6 0 28 4.67
Henry Thomas 1 1 0 4 4.00
Michael Jarvis 2 2 0 7 3.50
Finlay Porter 7 6 0 16 2.67
Simon Heyes 3 3 0 8 2.67
Alex Carter 1 1 0 2 2.00
Noah Edmonds 2 2 0 3 1.50
Darren Colegate 3 2 0 2 1.00
Alistair Pritchard 2 1 0 1 1.00
Ed Coles 4 4 1 2 0.67
Adam Cook 3 2 0 1 0.50
Joe Burgess 2 2 1 0 0.00
Hugh Ogilive 1 1 0 0 0.00
Ted Wynne 1 1 0 0 0.00
Michael Rusling 3 2 2 38 —-
Dartington & Totnes 3rd XI 2015
Bowling Averages
Name Mch Ov Mdn Wkts Runs B Mch 5-Wkt Av
Joe Burgess 2 15.1 3 6 56 4–43 9.33
Tom Heath 2 10 1 5 47 3–12 9.40
Michael Rusling 3 24.4 8 6 66 3–19 11.00
Peter Glen 3 23.2 3 8 100 5–36 1 12.50
Gareth Havard 17 136.2 23 29 451 4–16 15.55
Paul Raven 17 110.2 14 24 438 4–31 18.25
Sam Tanner 10 14 1 3 75 2–20 25.00
Finlay Porter 7 28 1 6 152 4–42 25.33
Tyler Walton 10 61.1 6 9 232 2–8 25.78
David Griffiths 5 37 8 3 80 2–5 26.67
Josh Orrell 12 32.1 1 5 180 3–57 36.00
Nikheei Jina 2 14 0 2 77 2–43 38.50
Adam Cook 3 20 2 2 80 2–24 40.00
Chris Roud 17 9 0 2 85 2–25 42.50
Nick Carter 16 11 1 1 55 1–11 55.00
Jonty Coles 7 11.3 0 1 80 1–20 80.00
Ed Coles 4 10 0 0 78 0–13 —–
Alex Carter 1 4 2 0 5 0–5 —–
Henry Thomas 1 4 0 0 17 0–17 —–
Simon Heyes 3 2 0 0 17 0–17 —–
Noah Edmonds 2 2 0 0 15 0–15 —–
Dan Goord 1 1 0 0 5 0–5 —–
Thomas Petherick 1 0.2 0 0 4 0–4 —–

Comments are closed.