2nd XI stats

Dartington & Totnes 2nd XI 2015
Bowling Averages
Name Mch Ov Mdn Wkts Runs B Mch 5-Wkt Av
Nick Carter 1 1.3 0 3 3 3–3 1.00
Noah Tobias 1 8 4 3 17 3–17 5.67
Nick Dennis 7 48.4 6 19 151 5–13 1 7.95
Alex Hartridge 3 20 5 8 73 5–23 1 9.13
Harold Stevenson 5 6 0 2 20 2–5 10.00
Joshua Thomas 9 69.2 10 18 224 4–26 12.44
Glenn Colegate 14 93.2 15 22 283 4–19 12.86
Nikheel Jina 4 30 1 11 150 4–15 13.64
Michael Rusling 13 95 18 20 279 4–33 13.95
Ollie Tregelles 1 9 4 1 16 1–16 16.00
Steve Breed 12 37.3 2 10 199 3–11 19.90
David Griffiths 2 18 3 3 60 2–25 20.00
Steven Mudge 12 90.2 14 13 278 3–21 21.38
Scott Colegate 5 40 12 7 150 3–40 21.43
Thomas Petherick 8 33.2 5 7 180 5–35 1 25.71
Kalon Veale 2 6 0 1 42 1–42 42.00
Gavin Colegate 14 7 0 1 52 1–29 52.00
Andrew Bligh 5 20 1 1 108 1–31 108.00
Jonathan Colegate 1 7 1 0 21 0–21 —–
Will Gornall 1 2 0 0 19 0–19 —–
Liam Bligh 1 1 0 0 2 0–2 —–
Dartington & Totnes 2nd XI 2015
Batting Averages
Name Mch Inn N O Runs Av
Kevan Throgmorton 2 2 1 56 56.00
Oliver Payne 4 4 2 103 51.50
Christopher Sleep 2 2 0 84 42.00
Alex Hartridge 3 3 1 81 40.50
Scott Colegate 5 5 1 152 38.00
Stephen Mackinlay 13 12 1 414 37.64
Neil Colegate 13 13 4 272 30.22
Nikheel Jina 4 4 1 90 30.00
Harold Stevenson 5 5 1 90 22.50
Glenn Colegate 14 10 4 132 22.00
Michael Jarvis 5 5 0 98 19.60
John Perkin 13 13 2 210 19.09
James Nichols 2 2 0 32 16.00
Gavin Colegate 14 12 3 140 15.56
Will Gornall 1 1 0 15 15.00
Thomas Petherick 8 8 0 115 14.38
Joshua Thomas 9 6 3 43 14.33
Noah Tobias 1 1 0 14 14.00
Jonathan Colegate 1 1 0 13 13.00
Nick Dennis 7 3 1 25 12.50
Cliff Lowe 1 1 0 10 10.00
Michael Rusling 13 3 1 17 8.50
Steven Mudge 12 5 2 21 7.00
Andrew Bligh 5 5 0 29 5.80
Hugh Ogilvie 2 2 0 3 1.50
Steve Breed 12 4 0 4 1.00
Toby McLennan 1 1 0 1 1.00
Noah Edmonds 2 2 1 0 0.00
Kalon Veale 2 2 0 0 0.00
Liam Bligh 1 1 0 0 0.00
David Griffiths 2 1 1 2 —-
James Hartridge 1 1 1 1 —-
Darren Colegate 3 0 —-
Nick Carter 1 0 —-
Simon Heyes 1 0 —-
Sam Tanner 1 0 —-
Ollie Tregelles 1 0 —-

Comments are closed.